Our Supplements
| PRODUCT | STRENGTH | MONTHLY COST | BENEFITS |
| Acai Complex | 500mg | £5.02 | Lowers LDL Cholesterol, Anti-Oxidant |
| Aloe Vera | 10000mg | £5.21 | Skin Health, Digestive Health, Anti-Inflammatory |
| Apple Cider Vinegar | 600mg | £4.34 | Lowers LDL Cholesterol, Lower Blood Sugar, Lowers Risk of Cardiovascular Disease |
| Ashwagandha | 1000mg | £5.21 | Lowers Anxiety, Lowers Stress, Improves Sleep |
| Bee Pollen | 400mg | £3.47 | Heart Health, Anti-Inflammatory, Immune System Health, Reduces Depression Symptoms |
| Beta Alanine | 750mg | £4.51 | Improves Athletic Performance |
| Biotin | 5mg | £5.21 | Diabetes Management, Hair Health, Nail Health, Skin Health |
| Black Pepper | 20mg | £4.08 | Digestive Health, Immune Support, Lowers Risk of Cardiovascular Disease, Anti-Oxidant |
| Branched Chain Amino Acids | 2250mg | £8.93 | Promotes Muscle Growth, Less Exercise Fatigue |
| Caffeine | 200mg | £4.04 | Improves Mental Alertness, Improves Physical Strength and Endurance |
| Calcium | 253mg | £4.55 | Bone Health, Lowers Risk of Cardiovascular Disease |
| Chondroitin | 500mg | £6.98 | Osteoarthritis Pain Relief, Promotes Cartilage Health |
| Coconut Oil | 1000mg | £4.58 | Skin Health, Hair Health, Anti-Inflammatory, Anti-Microbial, Anti-Fungal |
| Cod Liver Oil | 1000mg | £4.53 | Heart Health, Reduces Anxiety, Enhances Memory |
| Coenzyme Q10 | 50mg | £6.64 | Lowers Blood Pressure, Prevents Migraines |
| Cognizin | 125mg | £19.34 | Improves Mental Performance, Improves Concentration, Improves Attention |
| Collagen | 500mg | £5.16 | Skin Health, Heart Health, Nail Health, Hair Health, Promotes Muscle Growth |
| Cordyceps | 500mg | £10.66 | Improces Athletic Performance, Heart Health, Reduces Inflammation |
| Creatine Monohydrate Tablet | 3000mg / 5000mg / 7000mg / 9000mg | £7.67 / £11.51 / £15.34 / £19.18 | Improves Athletic Performance, Promotes Muscle Growth, Improves Brain Function |
| Digestive Enzymes | 220mg | £5.58 | Digestive Health, Immune Support |
| Essential Amino Acids | 500mg | £4.35 | Promotes Muscle Growth, Less Exercise Fatigue |
| Evening Primrose Oil | 500mg | £5.14 | Skin Health, Menopausal Relief, Anti-Oxidant, Anti-Inflammatory |
| Folic Acid | 400mcg | £2.68 | Prevents Folate Deficiency Anaemia, Lowers Risk of Cardiovascular Disease and Stroke |
| Glucosamine Sulphate 2KCl | 929mg | £3.78 | Osteoarthritis Pain Relief, Promotes Cartilage Health |
| Ginger | 3200mg | £4.29 | Digestive Health, Osteoarthritis Pain Relief, Period Pain Relief, Nausea Relief |
| Ginkgo Biloba | 6000mg | £4.55 | Memory Support, Brain Health, Anti-Oxidant |
| Ginseng | 1500mg | £3.97 | Immune System Health, Lowers Blood Sugar, Improves Focus, Anti-Inflammatory |
| Green Tea | 5000mg | £6.14 | Lowers Risk of Cardiovascular Disease, Lowers LDL Cholesterol, Lowers Risk of Ovarian Cancer |
| Hyaluronic Acid | 300mg | £5.15 | Skin Health, Eye Health, Lung Health, Joint Health |
| Iron | 14mg | £2.74 | Prevents Iron Deficiency Anaemia, Brain Health, Immune System Health, Skin Health, Hair Health |
| Krill Oil | 500mcg | £5.19 | Heart Health, Lowers Anxiety, Anti-Inflammatory, Lowers Blood Pressure |
| L-Carnitine | 500mg | £5.02 | Improves Fat Loss, Brain Health, Lowers LDL Cholesterol |
| L-Theanine | 200mg | £4.36 | Lowers Stress, Lowers Anxiety, Improves Sleep, Improves Memory, Improves Focus |
| Lutein | 20mg | £3.73 | Eye Health, Brain Health, Heart Health |
| Lions Mane | 500mg | £5.63 | Lowers Risk of Dementia, Lowers Risk of Cardiovascular Disease, Lowers Blood Sugar, Anti-Inflammatory, Anti-Oxidant |
| Maca Root | 1250mg | £5.03 | Improves Libido, Menopause Relief, Improves Energy Levels, Improves Mood |
| Magnesium Glycinate | 520mg | £4.89 | Bone Health, Improves Athletic Performance, Lowers Anxiety, Lowers Blood Pressure, Prevents Migraines |
| Manganese | 4mg | £3.60 | Bone Health, Thyroid Health, Anti-Oxidant, Lowers Blood Sugar, Improves Metabolism |
| MCT Oil | 1000mg | £4.97 | Anti-Microbial, Anti-Fungal, Increased Fat Burning During Exercise, Improved Body Composition and Weight |
| Milk Thistle | 2700mg | £4.62 | Liver Health, Bone Health, Improves Breast Milk Production, Anti-Oxidant, Anti-Inflammatory |
| Multivitamin | £4.81 | Protects against deficiencies user may not already supplement for, or may not know about | |
| Omega 3, 6, 9 | 1200mg | £5.41 | Heart Health, Brain Health, Lowers Anxiety, Anti-Inflammatory |
| Peppermint Oil Capsule | 200mg | £3.58 | IBS Relief, Digestive Health, Stomach Bloating Relief, Heartburn Relief |
| Probiotic | 200M CFU | £5.16 | Good Gut Bacteria, Digestive Health, Immune System Health |
| Retinol (Vitamin A) | 5000IU | £5.47 | Skin Health, Acne Relief, Anti-Ageing Properties, Immune System Health |
| Rhodiola Rosea | 733mg | £6.51 | Brain Health, Lowers Stress, Improves Physical Performance |
| Riboflavin (Vitamin B2) | 400mg | £4.92 | Migraine Relief, Lowers Risk of Cardiovascular Disease |
| Rosehip | 2000mg | £4.38 | Heart Health, Lowers LDL Cholesterol, Anti-Inflammatory, Anti-aging properties, Arthritis Relief |
| Sea Kelp | 2000mg | £3.41 | Thyroid Health, Prevents Iron Deficiency Anaemia |
| Sea Moss | 2000mg | £4.96 | Thyroid Health, Heart Health, Good Gut Bacteria |
| Selenium | 200mcg | £2.98 | Thyroid Health, Brain Health, Anti-Oxidant |
| Shilajit | 700mg | £4.82 | Heart Health, Prevents Alzheimer’s disease, Increases Testosterone Levels, Anti-Ageing Properties, Prevents Iron Deficiency Anaemia |
| Spirulina | 500mg | £2.88 | Anti-Oxidant, Anti-Inflammatory, Lowers LDL Cholesterol, Lowers Blood Sugar, Lowers Blood Pressure |
| Taurine | 500mg | £4.56 | Heart Health, Exercise Performance, Eye Health, Liver Health, Anti-Oxidant, Anti-Inflammatory |
| Tongkat Ali | 800mg | £4.99 | Improves Libido, Increases Testosterone Levels, Lowers Stress, Lowers Anxiety, Improves Muscle Mass, Improves Physical Performance |
| Turmeric | 2500mg | £4.73 | Anti-Inflammatory, Anti-Oxidant, Improves Memory, Lowers Risk of Cardiovascular Disease |
| Vitamin B Complex | £5.36 | Includes Vitamin B1, B2, B3, B5, B6, B7, B9, B12 | |
| Vitamin B12 | 1000mcg | £4.19 | Bone Health, Brain Health, Improves Mood, Improves Memory, Prevents Megaloblastic Anaemia |
| Vitamin C | 1000mg | £3.96 | Immune System Health, Lowers Blood Pressure, Lowers Risk of Cardiovascular Disease, Anti-Oxidant |
| Vitamin D3 & K2 | 4000IU & 100mcg | £3.65 | Bone Health, Heart Health, Blood Health, Immune System Health, Protects Against Vitamin D3 Deficiency, Lowers Risk of Cardiovascular Disease |
| Zinc | 30mg | £3.60 | Heart Health, Improves Immune Function, Skin Health, Acne Relief, Improves Blood Sugar Management |
| Traditional Supplement Brands | VitaMonth |
|---|---|
| Buy Multiple Tubs | One Personalised Pack |
| Sort Daily | Pre-Packed for You |
| Manage Cupboard Clutter | One Neat Box |
| Remember to Reorder | Set & Forget |
| Relies on Motivation | Designed for Consistency |
Comparison
See how we compare to your current setup.
Traditional Pill Box
The old way
- Manual sorting required
- Easy to forget refilling
- Bulky and inconvenient
- Pills can get mixed up
VitaMonth
The new way
- Pre-portioned daily sachets
- Travel-friendly packaging
- Never miss a dose
- Saves you time and money
Plastic Tubs in Cupboard
The cluttered approach
- Takes up cupboard space
- Hard to track what you've taken
- Multiple bottles to manage
- Not portable
VitaMonth
The new way
- Pre-portioned daily sachets
- Travel-friendly packaging
- Never miss a dose
- Saves you time and money