Our Supplements
PRODUCT | STRENGTH | MONTHLY COST | BENEFITS |
Acai Complex | 500mg | 3.86 | Lowers LDL Cholesterol, Anti-Oxidant |
Aloe Vera | 10000mg | 4.01 | Skin Health, Digestive Health, Anti-Inflammatory |
Apple Cider Vinegar | 600mg | 3.34 | Lowers LDL Cholesterol, Lower Blood Sugar, Lowers Risk of Cardiovascular Disease |
Ashwagandha | 1000mg | 4.01 | Lowers Anxiety, Lowers Stress, Improves Sleep |
Bee Pollen | 400mg | 2.36 | Heart Health, Anti-Inflammatory, Immune System Health, Reduces Depression Symptoms |
Beta Alanine | 750mg | 3.39 | Improves Athletic Performance |
Biotin | 5mg | 4.01 | Diabetes Management, Hair Health, Nail Health, Skin Health |
Black Pepper | 20mg | 3.14 | Digestive Health, Immune Support, Lowers Risk of Cardiovascular Disease, Anti-Oxidant |
Branched Chain Amino Acids | 2250mg | 6.87 | Promotes Muscle Growth, Less Exercise Fatigue |
Caffeine | 200mg | 3.11 | Improves Mental Alertness, Improves Physical Strength and Endurance |
Calcium | 253mg | 3.50 | Bone Health, Lowers Risk of Cardiovascular Disease |
Chondroitin | 500mg | 5.37 | Osteoarthritis Pain Relief, Promotes Cartilage Health |
Coconut Oil | 1000mg | 3.52 | Skin Health, Hair Health, Anti-Inflammatory, Anti-Microbial, Anti-Fungal |
Cod Liver Oil | 1000mg | 3.01 | Heart Health, Reduces Anxiety, Enhances Memory |
Coenzyme Q10 | 50mg | 5.11 | Lowers Blood Pressure, Prevents Migraines |
Cognizin | 125mg | 14.88 | Improves Mental Performance, Improves Concentration, Improves Attention |
Collagen | 500mg | 3.61 | Skin Health, Heart Health, Nail Health, Hair Health, Promotes Muscle Growth |
Creatine Monohydrate Tablet |
3000mg / 5000mg / 7000mg / 9000mg |
5.90 / 8.85 / 11.80 / 14.75 | Improves Athletic Performance, Promotes Muscle Growth, Improves Brain Function |
Digestive Enzymes | 220mg | 4.29 | Digestive Health, Immune Support |
Essential Amino Acids | 500mg | 3.01 | Promotes Muscle Growth, Less Exercise Fatigue |
Evening Primrose Oil | 500mg | 3.95 | Skin Health, Menopausal Relief, Anti-Oxidant, Anti-Inflammatory |
Folic Acid | 400mcg | 1.95 | Prevents Folate Deficiency Anaemia, Lowers Risk of Cardiovascular Disease and Stroke |
Glucosamine Sulphate 2KCl | 929mg | 2.83 | Osteoarthritis Pain Relief, Promotes Cartilage Health |
Ginger | 3200mg | 3.28 | Digestive Health, Osteoarthritis Pain Relief, Period Pain Relief, Nausea Relief |
Ginkgo Biloba | 6000mg | 3.50 | Memory Support, Brain Health, Anti-Oxidant |
Ginseng | 1500mg | 2.67 | Immune System Health, Lowers Blood Sugar, Improves Focus, Anti-Inflammatory |
Green Tea | 5000mg | 4.72 | Lowers Risk of Cardiovascular Disease, Lowers LDL Cholesterol, Lowers Risk of Ovarian Cancer |
Hyaluronic Acid | 300mg | 3.96 | Skin Health, Eye Health, Lung Health, Joint Health |
Iron | 14mg | 2.11 | Prevents Iron Deficiency Anaemia, Brain Health, Immune System Health, Skin Health, Hair Health |
Krill Oil | 500mcg | 5.25 | Heart Health, Lowers Anxiety, Anti-Inflammatory, Lowers Blood Pressure |
L-Carnitine | 500mg | 3.86 | Improves Fat Loss, Brain Health, Lowers LDL Cholesterol |
L-Theanine | 200mg | 3.03 | Lowers Stress, Lowers Anxiety, Improves Sleep, Improves Memory, Improves Focus |
Lutein | 20mg | 2.87 | Eye Health, Brain Health, Heart Health |
Lions Mane | 500mg | 3.68 | Lowers Risk of Dementia, Lowers Risk of Cardiovascular Disease, Lowers Blood Sugar, Anti-Inflammatory, Anti-Oxidant |
Maca Root | 1250mg | 3.87 | Improves Libido, Menopause Relief, Improves Energy Levels, Improves Mood |
Magnesium Glycinate | 520mg | 2.83 | Bone Health, Improves Athletic Performance, Lowers Anxiety, Lowers Blood Pressure, Prevents Migraines |
Manganese | 4mg | 2.77 | Bone Health, Thyroid Health, Anti-Oxidant, Lowers Blood Sugar, Improves Metabolism |
MCT Oil | 1000mg | 3.82 | Anti-Microbial, Anti-Fungal, Increased Fat Burning During Exercise, Improved Body Composition and Weight |
Milk Thistle | 2700mg | 3.10 | Liver Health, Bone Health, Improves Breast Milk Production, Anti-Oxidant, Anti-Inflammatory |
Multivitamin | 3.70 | Protects against deficiencies user may not already supplement for, or may not know about | |
Omega 3, 6, 9 | 1200mg | 4.16 | Heart Health, Brain Health, Lowers Anxiety, Anti-Inflammatory |
Peppermint Oil Capsule | 200mg | 2.26 | IBS Relief, Digestive Health, Stomach Bloating Relief, Heartburn Relief |
Probiotic | 200M CFU | 3.28 | Good Gut Bacteria, Digestive Health, Immune System Health |
Retinol (Vitamin A) | 5000IU | 4.21 | Skin Health, Acne Relief, Anti-Ageing Properties, Immune System Health |
Rhodiola Rosea | 733mg | 5.01 | Brain Health, Lowers Stress, Improves Physical Performance |
Riboflavin (Vitamin B2) | 400mg | 3.64 | Migraine Relief, Lowers Risk of Cardiovascular Disease |
Rosehip | 2000mg | 3.37 | Heart Health, Lowers LDL Cholesterol, Anti-Inflammatory, Anti-aging properties, Arthritis Relief |
Sea Kelp | 2000mg | 2.62 | Thyroid Health, Prevents Iron Deficiency Anaemia |
Sea Moss | 2000mg |
3.10 |
Thyroid Health, Heart Health, Good Gut Bacteria |
Selenium | 200mcg | 1.74 | Thyroid Health, Brain Health, Anti-Oxidant |
Shilajit | 700mg | 3.71 | Heart Health, Prevents Alzheimer’s disease, Increases Testosterone Levels, Anti-Ageing Properties, Prevents Iron Deficiency Anaemia |
Spirulina | 500mg |
2.10 |
Anti-Oxidant, Anti-Inflammatory, Lowers LDL Cholesterol, Lowers Blood Sugar, Lowers Blood Pressure |
Taurine | 500mg | 2.73 | Heart Health, Exercise Performance, Eye Health, Liver Health, Anti-Oxidant, Anti-Inflammatory |
Tongkat Ali | 800mg | 2.94 | Improves Libido, Increases Testosterone Levels, Lowers Stress, Lowers Anxiety, Improves Muscle Mass, Improves Physical Performance |
Turmeric | 2500mg | 3.64 | Anti-Inflammatory, Anti-Oxidant, Improves Memory, Lowers Risk of Cardiovascular Disease |
Vitamin B Complex | 4.12 | Includes Vitamin B1, B2, B3, B5, B6, B7, B9, B12 | |
Vitamin B12 | 1000mcg | 3.14 | Bone Health, Brain Health, Improves Mood, Improves Memory, Prevents Megaloblastic Anaemia |
Vitamin C | 1000mg | 2.96 | Immune System Health, Lowers Blood Pressure, Lowers Risk of Cardiovascular Disease, Anti-Oxidant |
Vitamin D3 & K2 | 4000IU & 100mcg | 2.78 | Bone Health, Heart Health, Blood Health, Immune System Health, Protects Against Vitamin D3 Deficiency, Lowers Risk of Cardiovascular Disease |
Zinc | 30mg | 2.71 | Heart Health, Improves Immune Function, Skin Health, Acne Relief, Improves Blood Sugar Management |

VitaMonth has saved me so much time by no longer having to worry about sorting out my supplements or running to the shops to buy more. And I love the new space I have in my cupboards not having loads of tubs anymore!!
This has saved me so much money I can’t quite believe it. I used to buy hundreds of pounds worth of supplements every couple months, now I can save myself money, have them delivered to me each month, whilst being able to equally budget my spending. Brilliant service!
I’ve used VitaMonth for 8 weeks now, I can’t fault the service or the Product .
This has been a lifesaver, no more bulky bottles or packets everywhere. One product perfectly laid out for your individual needs, no mess no fuss, perfect for people with busy lifestyles.
Job Done ✔️
My personal trainer recommended I take supplements alongside training and this subscription has saved me so much time and money!!! No more having to bulk buy loads of different supplements at expensive costs which then run out at different times so I felt I was having this expense often. However This service allows me to have what I need each day and is already at my home and sorted for the full month until my next package arrives !!! Amazing service I recommend to anyone
I've been using the service for the last two weeks and I love it. It has saved me a lot of time each day, as I used to purchase bottles and had to take time every day to sort and consume my supplements. Now, my daily dose is ready for me and it only takes me a matter of seconds.